Motorola DEP550 walkie talkie
Cheap motorola dep 550 walkie talkie price,motorola dmr handheld radio for sale
Motorola DEP550 adopts a powerful noise suppression technology, which can automatically filter out the surrounding noise. At the same time, it also has voice priority technology, which can quickly identify and amplify voice signals to ensure your call quality.
At the same time, this walkie-talkie also has powerful functions, such as setting up private channels, group scheduling, multiple groups, and multi-language operations. These features are very useful, allowing you to organize your team more flexibly and improve work efficiency.
In addition, Motorola DEP550 also has a strong battery life to meet your long-term communication needs. If you need longer battery life, you can also choose to replace the high-capacity battery according to your needs.
- Place of Origin:MY
- Type:Handheld
- Brand Name:motorola
- Model Number:dep550
- Dimensions:122*56*36.4 mm
- Frequency Range:136-174 MHz 403-527 MHz
- Storage Channel:16
- Talk Range:5-10km
- Weight:9.3 oz (265 g)
- Color:Black
- Dimensions:122 x 56 x 36.4 mm (4.80 x 2.20 x 1.43 in.)
- Warranty:2 Year
- Product Name:Motorola DEP550
- Standard battery chemistry type:Lithium Ion
- Channel spacing:16
- Talk Range:5-10 km
- System type:Conventional, TDMA, Capacity Plus, IP Site Connect
- Battery life:11.5 hours in digital mode, 8 hours in analog mode
Specifications
| General | |||
| Band | VHF | 350 | UHF |
| Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz |
| High Power Output | 5W | 4W | 4W |
| Low Power Output | 1W | 1W | 1W |
| Channel Spacing | 12.5, 25 kHz | ||
| Channel Capacity | 16 | ||
| Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 122 x 56 x 36.4 mm | ||
| Weight, Radio + Standard 1500 mAh Battery | 265 g | ||
| Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 122 x 56 x 36.4 mm | ||
| Weight, Radio + Slim 1500 mAh Battery | 265g | ||
| Dimensions (H x W x D), Radio + High Cap 2150 mAh Battery | 122 x 56 x 41.7 mm | ||
| Weight, Radio + High Cap 2150 mAh Battery | 265 g | ||
| Power Supply (Nominal) | 7.5V | ||
| Transmitter | |||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm >1GHz | ||
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) | ||
| Frequency Stability | ± 0.5 ppm | ||
| Receiver | |||
| Analogue Sensitivity (12dB SINAD) | 0.16 uV | ||
| Digital Sensitivity (5% BER) | 0.14 uV | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) | ||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Audio | |||
| Digital Vocoder Type | AMBE+2 | ||
| Audio Response | TIA603D | ||
| Rated Audio | 0.5W | ||
| Audio Distortion at Rated Audio | 3% | ||
| Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25* kHz channel) | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Environmental | |||
| Operating Temperature | -30 °C to +60 °C | ||
| Storage Temperature | -40 °C to +85 °C | ||
| Electrostatic Discharge | IEC 61000-4-2 Level 3 | ||
| Dust and Water Intrusion | IEC 60529 - IP55 | ||
| Packaging Test | MIL-STD 810D and E | ||
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score