Motorola DP1400 walkie talkie
Motorola 2 way radios,motorola dmr radios,motorola dp1400 for sale
Main features
DMR Dual-Mode for a Smooth Transition
The Motorola DP1400 supports the DMR (Digital Mobile Radio) standard and offers true dual-mode functionality, allowing you to switch between analog and digital modes on the same device. The DP1400 is compatible with existing analog systems: no need to replace all equipment at once, it can interoperate with existing analog walkie-talkies, protecting your investment.
Military-grade ruggedness, drop-proof and rain-proof
The DP1400 has passed 11 rigorous MIL-STD-810 C/D/E/F/G/H tests, including Motorola's proprietary Accelerated Aging Test (ALT), demonstrating reliability after simulating five years of heavy use. IP54 protection: Dustproof level 5, splashproof level 4, allowing for normal operation even in heavy rain or dusty construction sites.
Digital sound quality, clear and loud
Other Function
- Power Level (High/Low)
- Squelch Level
- VOX (Voice-Operated Transmit)
- Talkaround (Direct Mode)
- Call Alert (One-Touch Access)
- Emergency Alarm / Emergency Mic
- Privacy / Scrambler (Basic)
- Voice Announcement
Specifications
| General | VHF | UHF BAND1 |
|---|---|---|
| Channel Capacity | 16 | |
| Typical RF Output Low Power High Power | 1 W 5 W | 1 W 4 W |
| Frequency | 136-174 MHz | 403-470 MHz |
| Radio Dimensions (H x W x D) with battery: NiMH 1400mAH Slim Li-Ion 1600mAH Li-Ion 2200mAH | 5.0 x 2.4 x 1.7 in (127.7 x 61.5 x 42.0 mm) 5.0 x 2.4 x 1.5 in (127.7 x 61.5 x 39.0 mm) 5.0 x 2.4 x 1.8 in (127.7 x 61.5 x 44.0 mm) | |
| Weight with battery: NiMH 1400mAH Slim Li-Ion 1600mAH Li-Ion 2200mAH | 14.3 oz (406 g) 12.1 oz (341 g) 12.2 oz (346 g) | |
| Power Supply | 7.5V (Nominal) | |
| Battery | ||
| NiMH (1400 mAh) Battery | Analogue: 9 hrs / Digital: 11.5 hrs | |
| Li-Ion Slim (1600 mAH) Battery | Analogue: 10.5 hrs / Digital: 13.5 hrs | |
| High Cap Li-ion (2200 mAH) Battery | Analogue: 14.5 hrs / Digital: 18.5 hrs | |
| Receiver | ||
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Analogue Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | |
| Digital Sensitivity (5% BER) | 0.25 uV / 0.19 uV (typical) | |
| Intermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | |
| Spurious Rejection (TIA603D) | 70 dB | |
| Rated Audio | 0.5 W (Internal) | |
| Audio Distortion @ Rated Audio | 5% (3% typical) | |
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | |
| Audio Response | TIA603D | |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |
| Transmitter | ||
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Low Power Output | 1 W | 1 W |
| High Power Output | 5 W | 4 W |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 4.0 kHz @ 20 kHz / ± 5.0 kHz @ 25 kHz | |
| FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | |
| Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | |
| Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | |
| Audio Response | TIA603D | |
| Audio Distortion | 3% (typical) | |
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W | |
| Digital Vocoder Type | AMBE +2™ | |
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
| Environmental Specifications | ||
| Operating Temperature | -30℃ ~ +60℃ | |
| Storage Temperature | -40℃ ~ +85℃ | |
| ESD | IEC 61000-4-2(level 3) | |
| Thermal Shock | Per MIL-STD | |
| Dust & Water Intrusion | IEC60529 - IP54 | |
| Humidity | Per MIL-STD | |
| Packaging Test | Per MIL-STD | |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score