Motorola DP4401 walkie talkie
Motorola security radios DP4401,motorola dp4401,dmr mototrbo
Main features
Intelligent Audio auto-levels volume against background noise; IMPRES mics suppress 100 dB+ plant clatter so every word is intelligible.
MIL-STD & IP57 Durability
Survives 2 m drops, dust storms, and full submersion—proven on offshore rigs and desert construction sites.
Built-in GPS & Bluetooth
Track security patrol routes in real time or push text work-orders to field crews—no external modems required.
DMR Tier II / Tier III Ready
Doubles channel capacity with TDMA; migrate from analog to Capacity Plus or Linked Capacity Plus at your own pace.
5-Line Color Display
Day/night modes show contact photos, ticket queues, and emergency icons—perfect for dim stairwells or bright rooftops.
Programmable Emergency Button
Instant man-down alerts with GPS coordinates turn every radio into a lone-worker safety device.
Long-Life Batteries
Up to 18 hrs digital operation with IMPRES 2350 mAh pack; hot-swap without losing encryption keys.
MIL-STD & IP57 Durability
Survives 2 m drops, dust storms, and full submersion—proven on offshore rigs and desert construction sites.
Built-in GPS & Bluetooth
Track security patrol routes in real time or push text work-orders to field crews—no external modems required.
DMR Tier II / Tier III Ready
Doubles channel capacity with TDMA; migrate from analog to Capacity Plus or Linked Capacity Plus at your own pace.
5-Line Color Display
Day/night modes show contact photos, ticket queues, and emergency icons—perfect for dim stairwells or bright rooftops.
Long-Life Batteries
Up to 18 hrs digital operation with IMPRES 2350 mAh pack; hot-swap without losing encryption keys.
Scalable Coverage
IP Site Connect links geographically dispersed plants over the internet; no new frequencies needed.
Analog & Digital Dual Mode
Seamless mixed-mode repeater operation protects legacy fleet investments during phased rollouts.
- Channel / Zone Selection
- Scan List Edit & Nuisance Delete
- TX Power Level (High / Low)
- Privacy Toggle (Basic / Enhanced)
- Lone Worker Timer & Enable
- Emergency Button Behavior (Alarm / Call / Voice-to-Follow)
- VOX On/Off
- Intelligent Audio On/Off
- GPS Enable / Disable & Report Interval
- One-Touch Access
- Call Alert, Quick TextChannel / Zone Selection
- Scan List Edit & Nuisance Delete
- TX Power Level (High / Low)
- Privacy Toggle (Basic / Enhanced)
- Lone Worker Timer & Enable
- Emergency Button Behavior (Alarm / Call / Voice-to-Follow)
- VOX On/Off
- Intelligent Audio On/Off
- GPS Enable / Disable & Report Interval
- One-Touch Access
- Call Alert, Quick Text
DP4401 Accessories
Specifications
| General | |||
|---|---|---|---|
| Channel Capacity | 32 | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| NiMH (1400 mAh) battery | Dimensions (HxWxL) | 130.3 × 55.2 × 37.2 mm (5.13 × 2.17 × 1.46 in) | |
| Weight | 393 g (13.86 oz) | ||
| IMPRES Li-ion Slim (1600 mAh) battery | Dimensions (HxWxL) | 130.3 × 55.2 × 34.3 mm (5.13 × 2.17 × 1.35 in) | |
| Weight | 303 g (10.69 oz) | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) battery | Dimensions (HxWxL) | 130.3 × 55.2 × 39.6 mm (5.13 × 2.17 × 1.56 in) | |
| Weight | 323 g (11.39 oz) | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) battery | Dimensions (HxWxL) | 130.3 × 55.2 × 39.6 mm (5.13 × 2.17 × 1.56 in) | |
| Weight | 333 g (11.75 oz) | ||
| Power Supply | 7.5 V (Nominal) | ||
| Operating Temperature | -30 °C ~ +60 °C | ||
| Battery | |||
| Average Battery Life (5/5/90 duty cycle, high power) | |||
| NiMH (1400 mAh) | Analog: 7 hrs / Digital: 10.2 hrs | ||
| IMPRES Li-ion Slim (1600 mAh) | Analog: 8 hrs / Digital: 11.8 hrs | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) | Analog: 11.5 hrs / Digital: 17 hrs | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) | Analog: 12.3 hrs / Digital: 18.1 hrs | ||
| Receiver | |||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Analog Sensitivity (12 dB SINAD) | 0.3 µV (0.22 µV typical) | ||
| Digital Sensitivity | 0.25 µV (0.19 µV typical) | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity (TIA603A-1T) | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | ||
| Adjacent Channel Selectivity (TIA603D-2T) | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Rated Audio | 0.5 W | ||
| Audio Distortion @ Rated Audio | 5 % (3 % typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
| Audio Response | TIA603D | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Transmitter | |||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Low Power Output | 1 W | 1 W | |
| High Power Output | 5 W | 4 W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz ± 4.0 kHz @ 20 kHz ± 5.0 kHz @ 25 kHz | ||
| FM Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 20/25 kHz | ||
| Conducted / Radiated Emission | -36 dBm < 1 GHz -30 dBm > 1 GHz | ||
| Adjacent Channel Power | 60 dB @ 12.5 kHz 70 dB @ 20/25 kHz | ||
| Audio Response | TIA603D | ||
| Audio Distortion | 3 % | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D & 7K60FXD 12.5 kHz Voice: 7K60F1E & 7K60FXE 12.5 kHz Voice + Data: 7K60F1W | ||
| Digital Vocoder Type | AMBE+2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Environmental Specifications | |||
| Operating Temperature | -30 °C ~ +60 °C | ||
| Storage Temperature | -40 °C ~ +85 °C | ||
| Thermal Shock | Per MIL-STD | ||
| Humidity | Per MIL-STD | ||
| ESD | IEC 61000-4-2 (level 3) | ||
| Dust & Water Intrusion | IEC 60529 - IP57 | ||
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score