Motorola GP3188 walkie talkie
motorola gp3188,motorola 2 way radios for sale,motorola walkie talkie professional for sale
Main features
Channel select, volume, monitor and VOX are all controlled by a single oversized knob/push combo. Field crews wearing gloves can reset the radio in the dark, cutting support calls to your help-desk.
2250 mAh lithium pack yields 19 h @ 1 W (low-power VHF) or 14 h @ 4 W (high-power UHF). Battery latch lock prevents drop-outs when the belt clip snags on scaffolding—ideal for double-shift factories listed under commercial motorola radios contracts.
500 mW audio stage, 45 mm front-porting speaker and tight 0.25 µV sensitivity deliver 94 dB SPL at 30 cm—clear enough for concierges on a busy hotel forecourt and loud enough for a 90 dB packaging line, keeping the motorola walkie talkie professional reputation intact.
Every GP3188 ships with the universal two-pin audio socket. From MagOne lightweight headsets to heavy-duty noise-cancel PTTs, you can bundle 30% margin accessories while protecting the customer’s long-term investment—exactly what procurement wants when shopping for motorola 2 way radios for sale.
Other functions
- TX Power (High/Low)
- Channel Frequency
- CTCSS/DCS Encode & Decode
- Squelch Level (Tight/Normal)
- VOX On/Off & VOX Gain
- Scan On/Off & Scan List
- TOT (Time-Out Timer)
- Battery Save On/Off
- Call Tone On/Off
- Monitor (Persistent) On/Off
Accessories
Specifications
| General | VHF | UHF | ||
|---|---|---|---|---|
| Frequency | 136-162 MHz, 146-174 MHz | 403-440 MHz, 438-470 MHz, 465-495 MHz | ||
| Channel Capacity | 16 Channels | |||
| Power Supply | 7.5 V ±20 % | |||
| Dimensions (without belt clip and antenna) • With NiCd / extended Li-Ion • With standard NiMH • With slim Li-Ion | 126.5 × 61.5 × 45 mm 126.5 × 61.5 × 43 mm 126.5 × 61.5 × 42 mm | |||
| Weight (without belt clip and antenna) • Extended Li-Ion • Slim Li-Ion • Standard NiMH • NiCd | 351 g 350 g 417 g 406 g | |||
| Average Battery Life @ 5-5-90 duty cycle • Extended Li-Ion • Slim Li-Ion • Standard NiMH • NiCd | Hi 5 W / Lo 1 W 14 h / 19 h 12 h / 17 h 10 h / 13 h 8 h / 10 h | Hi 4 W / Lo 1 W 14 h / 19 h 12 h / 17 h 10 h / 13 h 8 h / 10 h | ||
| Receiver | ||||
| VHF 12.5 kHz | VHF 20/25 kHz | UHF 12.5 kHz | UHF 20/25 kHz | |
| Frequency | 136-162 MHz, 146-174 MHz | 403-440 MHz, 438-470 MHz, 465-495 MHz | ||
| Sensitivity 12 dB EIA SINAD | 0.25 µV | |||
| Adjacent Channel Selectivity | -65 dB | -70 dB | -60 dB | -70 dB |
| Intermodulation | -70 dB | |||
| Frequency Stability (-30 °C to +60 °C) | 0.00025 % | |||
| Spurious Rejection | -75 dB | |||
| Hum and Noise | -45 dB @ 12.5 kHz, -50 dB @ 25 kHz | |||
| Image and 1/2 I-F Rejection | -70 dB | |||
| Audio Output @ <5 % distortion | 500 mW | |||
| Transmitter | ||||
| VHF 12.5 kHz | VHF 20/25 kHz | UHF 12.5 kHz | UHF 20/25 kHz | |
| Frequency | 136-162 MHz, 146-174 MHz | 403-440 MHz, 438-470 MHz, 465-495 MHz | ||
| Channel spacing | 12.5 / 20 / 25 kHz | |||
| Frequency Stability (-30 °C to +60 °C) | 0.00025 % | |||
| Spurs / Harmonics | -36 dBm < 1 GHz -30 dBm > 1 GHz | |||
| Audio Response (300-3000 Hz, 6 dB/octave pre-emphasis) | +1 to -3 dB | |||
| Audio Distortion @ 1000 Hz, 60 % rated max. dev. | <3 % | |||
| FM Noise | -40 dB (12.5 kHz), -45 dB (25 kHz) | |||
| FCC Modulation 20/25 kHz | 16K0F3E & 11K0F3E | |||
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score