Motorola XIR P6600i walkie talkie
Best Motorola XIR P6600i walkie talkie price motorola dmr handheld radio sale
Product Information
The Motorola XIR P6600i walkie talkie is designed for professionals in the chemical industry. With its explosion-proof certification and DMR digital technology, it ensures safe communication even in hazardous environments. The high-quality audio and long battery life allow for consistent long-range communication. This device features programmable buttons for easy access to frequently used features, as well as an emergency button for added safety. Whether in refineries or chemical plants, the P6600i is a reliable, easy-to-use communication tool for workers.
Function
CONNECTED
The MOTOTRBO XiR P6600i Series is a family of DMR standard digital radios that delivers operations-critical voice communications. With support for basic trunking as well as legacy analogue technology, you can keep your organisation connected as it grows.
SAFE
The XiR P6600i Series is designed to improve safety in your organisation, with the rapid response capability of instant push-to-talk communications. Even if a worker is unresponsive, you can remotely activate the radio to check that your worker is safe. Radios can be remotely disabled if they are misplaced. New HazLoc models are available for use in areas where flammable or explosive materials are present.
EFFICIENT
With new noise cancellation technology and enhanced clarity, the XiR P6600i Series delivers excellent audio quality to make your workplace communications clearly intelligible. The latest energy technology provides the battery option which delivers up to 28 hours of battery life for 3-shift working, and the optional IMPRES Over-the-Air Battery Management tool helps you maximise battery lifetime. An improved receiver boosts range, allowing you to reach further than ever.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | |||
| Band | VHF | 350 | UHF |
| Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz |
| High Power Output | 5W | 4W | 4W |
| Low Power Output | 1W | 1W | 1W |
| Channel Spacing | 12.5, 25 kHz | ||
| Channel Capacity | 16 | ||
| Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 122 x 56 x 36 mm | ||
| Weight, Radio + Standard 1600 mAh Battery | 264 g | ||
| Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | ||
| Weight, Radio + Slim 2050 mAh Battery | 270 g | ||
| Dimensions (H x W x D), Radio + High Cap 3000 mAh Battery | 122 x 56 x 36 mm | ||
| Weight, Radio + High Cap 3000 mAh Battery | 292 g | ||
| Digital / Analogue Battery Life2 , Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | |
| Digital / Analogue Battery Life2 , Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | |
| Digital / Analogue Battery Life2 , High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | |
| Power Supply (Nominal) | 7.5V | ||
| Transmitter | |||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm >1GHz | ||
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) | ||
| Frequency Stability | ± 0.5 ppm | ||
| Receiver | |||
| Analogue Sensitivity (12dB SINAD) | 0.16 uV | ||
| Digital Sensitivity (5% BER) | 0.14 uV | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) | ||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Audio | |||
| Digital Vocoder Type | AMBE+2™ | ||
| Audio Response | TIA603D | ||
| Rated Audio | 0.5W | ||
| Audio Distortion at Rated Audio | 3% | ||
| Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25* kHz channel) | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Environmental | |||
| Operating Temperature | -30 °C to +60 °C | ||
| Storage Temperature | -40 °C to +85 °C | ||
| Electrostatic Discharge | IEC 61000-4-2 Level 4 | ||
| Dust and Water Intrusion | IEC 60529 - IP67 | ||
| Packaging Test | MIL-STD 810D and E | ||
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score