Icom IC-718 transceiver
ICOM IC-718 100W base radio icom hf transceiver ssb icom ic-718 for sale
- Hand microphone
- DC power cable
- ACC plugs
- Mounting bracket kit
- Microphone hanger
- Speaker plug
- Spare fuses
Other features
- • USB, LSB, CW, RTTY (FSK) and AM modes are built-in
• Level adjustable noise blanker
• RF attenuator and Pre-amplifier
• Variety of scanning function types
Specifications
| GENERAL | ||
| Frequency coverage | Receiver. | 0.030-29.999 MHz |
| Transmitter | 1.800-1.999*2,3.500-3.999*2,7.00o-7.300, 10.100-10.150,14.000-14.350,18.068-18.168, 21.00o-21.450,24.890-24.99o,28.000-29.700 MHz | |
| *1Guaranteed range: 0.500-29.999 MHz.*2 Varies according to version. | ||
| Mode | USB,LSB,CW,RTTY(FSK),AM | |
| Number of channels | 101(99 regular,2 scan edges) | |
| Frequency resolution | 1Hz | |
| Frequency stability | Less than+200 Hz from 1 min. to 60 min.after power ON. Less than130 Hz/hour at +25C(+77'F)after that. Less than±350 Hz between o'C to+50C(+32°F to +122°F) | |
| Antenna connectors | so-239(50 unbalanced) | |
| Power supply requirement | 13.8VDC土15% | |
| Power consumption | 20 A.(at100W.output power).. | |
| 1.3A (Standby),2.0A (Maximum audio) | ||
| Operating temperature range | -10 'C to +60°C;14'F to 140°F | |
| Dimensions (WxH×D) (projections not included) | 240x95 x239 mm; 9.4x3.7×9.4 in | |
| Weight (approximately) | 3.8 kg;8.4 lb | |
| TRANSMITTER | ||
| SSB/CW/RTTY output powrAM | 2-100 w | |
| 2-35 w | ||
| Modulation system SSB AM | Balanced.modulation | |
| Low level modulation | ||
| Spurious emissions | Less than -50 dB below peak output power | |
| Carrier suppression | More than 40 dB | |
| Unwanted sideband | More than 50 dB | |
| Microphone impedance | 8-pin connector 6o0 g | |
| RECEIVER | ||
| Receiver system | Double-conversion superheterodyne | |
| Sensitivity(at 10 dB.S/N) | 0.5-1.799999 MHz.. | 1.8-29.999999 MHz.. |
| SSB/CW/RTTY | 0.16 uV | |
| AM | 13uv | 2uV |
| Sensitivity for RED versions (#4.3,#63.at 12.dB.SINAD).. | 1.8-2.999999 MHz | 3.0-29.999999 MHz |
| SSB.(BW..2.4.kHz) | 10.dBuV.emf | 0 dBuV..emf |
| AM(BW=6 KHz,Mod=60%) | 16 dBuV emf | 6 dBuV emf |
| Squelch sensitivity (Threshold) | Less than 5.6 uv(sSB) | |
| Selectivity. | More than | L.ess.than.... |
| ..S.SB,CW,RTTY.. | 2.1.kHZ..6.dB | 4.5.KHZ60.dB |
| AM | 6.0 KHz/-6 dB | 20 KHz/-40 dB |
| Spurious and image rejection| | More than 70 dB(1.8-29.999 MHz) | |
| Audio output power | More than 2.0 W(at 10% distortion with an 8 load) | |
| External speaker connector | 2-conductor 3.5 (d)mm (18")/82 | |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score