Vertex VX-1700 transceiver
- Product Name: yaesu vertex standard vx 1700
- Color:black
- Output Power:100W/50W/25W
- Weight:7kg
- Operating Voltage:7.4V
- Applications:Tourism
- Warranty:12 Months
- Radio Type:Professional Radio
- MOQ:1 Set
- Working Voltage:7.4 (V)
- Type:Vehicle Mouted
- Place of Origin:CN;FUJ
- Brand Name:Vertex standard
- Model Number:Vertex VX1700
- Dimensions:161*43*169
- Frequency Range:1.8-30MHz
- Storage Channel:300
- Talk Range:100km
Ham Radio Ham Radio vertex HF transceivers Ham Radio Base Station vertex VX1700





| General Characteristics | |
| Frequency Range | RX: 30 kHz – 30.0000 MHz; TX: 1.600 – 30.0000 MHz |
| Number of Channels | 200 |
| Emission Type | A1A(CW); J3E(LSB/USB); A3E(AM); J2B (USB/LSB) |
| Power Requirements | DC 13.8 V ±15%, negative ground |
| Frequency Synthesizer Steps | 10 Hz/100 Hz/1 kHz |
| Frequency Stability | ± 1 ppm |
| Current Consumption | Standby: 25 mA; RX, no signal: 1.0 A; RX: 1.5 A TX: 24 A (125 W output) |
| Operating Temperature Range | -10º C to +55º C |
| Dimension (W x H x D) | 241 x 99 x 285 mm |
| Weight (Approx.) | 4.3 kg |
| Receiver Characteristics | |
| Intermediate Frequency | 1st: 45.274 MHz, 2nd: 24 kHz |
| Sensitivity (A1A/J2B/J3E/A3E: S/N 10 dB) | 0.5 – 1.6 MHz: 1.41 µV (A1A/J2B/J3E); 8 µV (A3E) 1.6 – 30 MHz: 0.16 µV (A1A/J2B/J3E); 1 µV (A3E) |
| Squelch Sensitivity (A1A/J2B/J3E) | 0.5 – 1.6 MHz: 2.5 µV 1.6 – 30 MHz: 2 µV |
| Selectivity | A1A(W), J2B(W), J3E: > 2.2 kHz @ -6 dB; < 4.5 kHz @ -60 dB A1A(N), J2B(N): > 500 Hz @ -6 dB; < 2.0 kHz @ - 60 dB A3E: > 6 kHz @ - 6 dB; < 20 kHz @ -60 dB |
| Audio Output | 2.2 Watts into 8 Ohms @ 10% THD |
| Audio Impedance | 4 – 16 Ohms (8 Ohms Nominal) |
| Conducted Radiation | Less than 4000 µW |
| Transmitter Features | |
| Output Power | 125 Watts (A1A, J2B, J3E @ 1.6000 – 3.9999 MHz) 100 Watts (A1A, J2B, J3E @ 4.0000 – 30.000 MHz) 31 Watts AM Carrier (A3E @ 1.6000 – 3.9999 MHz) 25 Watts AM Carrier (A3E @ 4.0000 – 30.000 MHz) |
| Duty Cycle | RX:TX = 4 min. : 1 min |
| Modulation | J3E: PSN type modulator A3E: Low-level (early stage) |
| Spurious Radiation | -50 dB (Harmonics) |
| Undesired Sideband Suppression | Better than 60 dB below peak output |
| Audio Response (J3E) | Not more than -6 dB from 400 Hz – 2500 Hz |
| Occupied Bandwidth | A1A: less than 0.5 kHz; J3E: less than 3.0 kHz; A3E: less than 6.0 kHz |
| User Environment | |
| Mil spec | 810 C, 810 D, 810 E, 810 F |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score