Icom IC-M803 marine radio
ICOM IC-M803 marine radio icom hf transceiver ssb icom m803 for sale
The main features of IC-M803 are clear voice, high voice conversion clarity and strong communication versatility. This feature is thanks to its new high-performance digital processor, which can accurately process more than 100 billion data in all modes and produce high-quality sound and voice signals. It also provides a handy radio function that scans all receivable frequencies.
The command and menu system of IC-M803 is also very simple, easy to operate. It has a menu button to access various setting options such as volume, mute, etc., allowing users to freely select the desired function. In addition, the device is waterproof, durable, compact and lightweight, and complies with various international standards.
IC-M803 also has an automatic SOS sending function, and built-in GPS, which can send help letters to the rescue center and track the position of the hull during an emergency landing. This is critical in emergencies at sea to keep the crew and vessel safe.
The power amplifier features a push-pull design to provide reliability for professional communications. This device produces a stable 200W output power from high frequency to 54MHz.
Class D DSC VHF Radio with Integrated AIS Receiver
- Remote controller
- Remote control cable (5 m, 16.4 ft)
- Microphone, HM-214H
- DC power cable
- GPS antenna (5 m, 16.4 ft cable)
- Microphone hanger
- Mounting bracket kits
- ACC plugs
- Spare fuses
Other features
- 150 W (PEP) of powerful RF output
- Optional AT-140 automatic antenna tuner
- IPX7 waterproof remote controller
- 0.5–29.999 MHz continuous receiver coverage
- NMEA 0183 Version 4.10 data input/output (4800–38400 bps)
Specifications
| GENERAL | ||||
| Frequency coverage | Receive... | 500 kHz-29.9999 MHz(Continuous).. | ||
| Transmit | 1.6-2.9999,4.0-4.9999,6.0-6.9999, 8.o-8.9999,12.0-13.9999,16.0-17.9999, 18.0..19.9999,22.0..22.9999,25.0..27.5000MHz.. | |||
| Dsc | 2.1875,4.2075,6.3120,8.4145,12.5770,16.8045 MHz | |||
| Mode | TX/RX | J3E(USB,LSB),J2B(AFSK),F1B(FSK),A1A (cw).H3E(AMD).(H3Ereceive only). | ||
| Dsc | J2B | |||
| Antenna impedance | l5o (unbalanced) | |||
| Usable temperature range | -20°C to +55°C,-4F to+131°F | |||
| Frequency stability | TX/RX. | ±10 Hz(below 29.999 MHz) | ||
| Dsc | ±10Hz | |||
| Power supply requirement | 13.6vDC15%(Negative ground) | |||
| Current drain (at 13.6vDC) | Receive... | Less than.3.0.A(Maximum..audiooutput.. | ||
| Transmit | 30A(Maximum output power) | |||
| Dimensions (Projections not included) | Main unit | 240 ×94 ×238 mm,9.4 x3.7×9.4 in(WxHx D) | ||
| Controller | 274 ×114 x 86 mm,10.8 ×4.5×3.4 in(W xHxD) | |||
| Weight | Main unit. | 4.41.kg,9.7 lb (approximate). | ||
| Controller | 760 g,1.7 lb (approximate) | |||
| TRANSMITER | ||||
| Output power | 150,10o,6o,2o W PEP (selectable) | |||
| Spurious emissions | Less than-62 dB(Peak output power) | |||
| Carrier suppression | More than 40 dB(Peak output power) | |||
| Unwanted sideband suppression | More than55dB(Peak output power with 1500 HzAF Inputj | |||
| Microphone impedance | 6oo Ω | |||
| RECEIVER | ||||
| Sensitivity | at 10 dB S/N .1.6.dBu.... 1.dBuy 6 dBpV ..10.dBu..... -15 dBpV 0.CBu.... .16.dBu 10 dBuV | |||
| at 20 dB SINAD | ||||
| J3E,A1A | 0.5-1.5999.MHz. | 30.dBuM.emf. | ||
| 1.6-1.7999MHz. | 1.3.dBuM..emf. | |||
| 1.8-29.9999 MHz | 8 dBpVemf | |||
| J2B,F1B | 1.6-1.7999 MHz | 4.dBuemf.. | ||
| 1.8-29.9999 MHz | -1 dBuVemf | |||
| H3E | 0.5-1.5999MHz.. | 44.dBuMemf | ||
| 1.6-1.7999.MHz.... | 30.dBuVemf. | |||
| 1.8-3.9999 MHz | 24 dBpV emf | |||
| DsC Sensitivity (J2B) | 6 dBpV emf (at 20 dB SINAD) -8 dBuv (at 10dB S/N) 6 dBuV emf (at 1%BER) | |||
| Spurious response | TXRX | More than 70 dB.(O.5.29.9999 MHz). | ||
| Dsc | More than 70 dB | |||
| Audio output power | 4Watt 10%distortion with a 4 9 load | |||
| Clarity variable range | 士150 Hz | |||
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score