Motorola DEM400 mobile radio
Motorola DEM400 base radio motorola mobile radio for sale
Motorola DEM400 mobile radio is a high-quality digital mobile radio system, which uses advanced digital DMR technology to provide unmatched sound quality and reliability in complex communication environments, ideal for transportation and rescue vehicles.
This mobile radio operates over a wide frequency range, from 403-470 MHz, is capable of diffuse and remote control operation, and offers 64 customizable channels.
But the most commendable is its DMR digital technology, which makes this mobile radio of excellent quality, especially in terms of communication quality and voice clarity. Compared with the analog mode, the DMR digital mode has a more stable and clearer information transmission capability. This is especially evident in complex environments, such as mountainous areas or urban interference areas. In such an environment, the analog signal is susceptible to interference, and the receiving end will be disturbed by noise or mutation, but DMR digital technology can eliminate this problem to ensure communication quality and voice clarity.
The DMR digital technology of the Motorola DEM400 mobile radio can also encrypt the transmitted data to maintain the security of the communication data, which is very important for various organizations.
In practical application, the DMR digital technology of Motorola DEM400 mobile radio shows irreplaceable performance advantages, and it is more suitable for cluster interconnection system than other common communication equipment.
Main features
- Voice Communications
- Dual Capacity Direct Mode (Only Digital version)
- DMR Standards Compliant
- IP54 Rated
- Analog Scrambling
- Radio Management Suite(Optional)
- Transmit Interrupt(Optional)
Accessories
- Handheld MIC PMMN4090
- Bracket
- Power cable
- MIC stand
- Fuse
- Manual
Specifications
| VHF | UHF BAND | |
| Channel Capacity | 64 | |
| iypical RF Output low Power High Power | 1-25W 25-45W | 1-25W 25-40W |
| Frequency | 136-174 MHz | 403-470MHz |
| Dimensions (Hx WxL) | 44 x169x 134 mm | 44 x169x 134 mm |
| Weight | 1.3 kg | 1.3 kg |
| urrent Drain Standby Rx @Rated Audio Transmit | 0.81A max 2 A max 1-25W:11.0Amax 25-45W:14.5Amax | 0.81Amax 2Amax 1-25W:11.0A max 25-40W:14.5Amax |
| FCC Description | 1-25W:ABZ99FT3090 25-45W:ABZ99FT3091 | 1-25W:ABZ99FT4092 25-40W:ABZ99FT4093 |
| ic Description | 1-25W:109AB-99FT3090 25-45 W:109AB- 99FT3091 | 1-25W:109AB-99FT4092 25-40 W:109AB- 99FT4093 |
| RECEIVER | ||
| Frequency | 136-174MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz/ 25kHz | 12.5 kHz/ 25kHz |
| Frequency Stability i-30C,+60°C,+25°CRef) | ±0.5ppm | ±0.5ppm |
| Analog Sensitivity (12 dB SINAD) | 0.3 μv 0.22 μV (typical) | 0.3 μv 0.22 μV (typical) |
| Digital Sensitivity (5% BER) | 0.25 μV 0.19 uV itypical) | 0.25 μV 0.19 uV (typical) |
| Intermodulation (TIA603D) | 75dB | 70dB |
| Adjacent Channel Selectivity (TIA603D) | 50dB@12.5kHz 75dB@25 kHz" | 50 dB @12.5 kHz 70dB@25 kHz* |
| Spurious Rejection (TIA603D) | 75dB | 70dB |
| Rated Audio | lnternal 7.5W(External-8ohms) 13 W(External - 4 ohms) | lnternal 7.5W(External-8ohms) 13 WExternal - 4 ohms) |
| Audio DistortionRated Audio | 3%itypical) | 3%itypical) |
| Hum and Noise | -40dB@12.5kHz/-45dB@25kHz | -40dB@12.5kHz/-45dB@25kHz |
| Audio Response | T1A603D | T1A603D |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | -57 dBm |
| TRANSMITTER | ||
| Frequency | 136-174MHz | 403-470 MHz |
| Channel Spacing | 12.5kHz/ 25 kHz" | 12.5kHz/ 25 kHz" |
| Frequency Stability i-30C,+60°C.+25°CRef) | ±0.5ppm | ±0.5ppm |
| Low Power Output | 1-25W | 1-25W |
| High Power Output | 25-45 W | 25-40w |
| Modulation Limiting | ±2.5kHz@12.5kHz/±5.0kHz@25 kHz" | ±2.5kHz@12.5kHz/±5.0kHz@25 kHz" |
| FM Hum and Noise | -40dB 12.5kHz / -45 dB @25kHz | -40dB 12.5kHz / -45 dB @25kHz |
| Conducted /Radiated Emission | -36 dBm<1 GHz/-30dBm>1GHz | -36 dBm<1 GHz/-30dBm>1GHz |
| Adjacent Channel Power | dB@12.5kHz/ 70 d@25 kHz" | dB@12.5kHz/ 70 d@25 kHz" |
| Audio Response | TIA603D | TIA603D |
| Audio Distortion | 3% | 3% |
| FM Modulation | 12.5kHz:11KOF3E 25kHz":16KDF3E | 12.5kHz:11KOF3E 25kHz":16KDF3E |
| 4FSK Digital Modulation | 12.5 kHz Data:7K60F1D and 7K60fXD 12.5 kHz Voice:7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data:7K60F1W | 12.5 kHz Data:7K60F1D and 7K60fXD 12.5 kHz Voice:7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data:7K60F1W |
| Digital Vocoder Type | AMBE+2 | AMBE+2 |
| Digital Protocol | ETSITS102 361-1.-2,-3 | ETSITS102 361-1.-2,-3 |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score