Motorola MTM800 mobile radio
MTM800 motorola tetra radio price,Motorola mobile radio for sale
Functions
- Dustproof and waterproof grade up to IP 54
- Multilingual ability-support
- Full set of TETRA safety features
- Integrated GPS receiver
- Compatibility and interoperability
- Comprehensive model options
- Programming and connection via USB, ETSI
- Access and query information anytime, anywhere
![]() microphone | ![]() Manual | ![]() power cable |
Specifications
| General | |
| 2,8” back-lit colour display | VGA – 640x480 pixels Transflective TFT , 65,000 colours |
| Dimensions HxWxD mm | Dash and Desk models (radio + control head) 60x185x175 Standard control head 60x185x31 Radio only 49x170x155 Remote control head 60x185x39 Motorcycle control head 60x185x39 |
| Back-lit Alpha-numeric keypad | Roman, arabic, cyrillic, chinese, Korean, bopomofo characters available |
| 4 way navigation key, menu and soft keys | 3 programmable function keys |
| Emergency | Emergency button with backlight |
| Dual function rotary | Talkgroup and volume change. Can be locked by press and hold |
| Languages | English, French, German, Spanish, Dutch, Swedish, Russian, Greek, Arabic, Chinese (traditional & simplified) and Korean |
| Shortcuts to menus | Quick access to menus via editable menu shortcuts |
| Shortcuts to features | One-touch feature on the 10 numeric keypad |
| Environmental Specifications | |
| Operating temperature | -30 to +60 °C |
| Storage temperature | -40 to +85 °C |
| Humidity | ETS 300 019-1-5 class 5.1 and 5.2 EIA/TIA 603 (95%) |
| Dust and Water | Dash / Desk / Remote: IP54 (cat.2) Motorcycle: IP67 (cat.2) |
| Shock, drop and vibration | ETS 300 019-1-5 class 5M2 and 5M3 MIL 810 C/D/E/F |
| RF Specifications | |
| Frequency Bands MHz | 350-390/380-430/410-470/806-870 |
| RF Channel Bandwidth | 25kHz |
| Transmit / receive Separation kHz | 10 (380-430) 45(806-870) 10 (350-390) 10 (410-470) |
| Switching Bandwidth (TMO) MHz | 50 (380-430) 19 (806-825) 40 (350-390) 60 (410-470) |
| Switching Bandwidth (DMO) MHz | 50 (380-430) 19 (806-825) 40 (350-390) 60 (410-470) |
| Transmitter RF Power Watt | Class 3 (380-430) (806-825) (350-390) (410-470) |
| RF Power Level Accuracy | +/- db 2 |
| Receiver Class | A & B |
| Receiver Static Sensitivity dBm | -112 minimum -114 typical |
| Receiver Dynamic Sensitivity dBm | -103 minimum -105 typical |
| GPS Specifications | |
| Simultaneous Satellites | 12 |
| Mode of operation | Autonomous or assisted (A-GPS) |
| GPS antenna | Lead with FME male connector for standard GPS antennae (5V,25mA supply) |
| Sensitivity | -152 dbm/-182dbW |
| Accuracy | 5 meter (50% probable) 10 meter (95% probable) |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.



Comprehensive score