Yaesu FTM-200DR mobile radio
best yaesu ftm 200d C4FM mobile radio yaesu ham dual band vhf uhf radio
Features
Superior Communication Capabilities
User - Friendly Operation
Advanced Audio and GPS Features
Remote Control and Expandability
Other functions
- Illuminated keypad
- VOX
- DTMF memory
- DTMF encoding
- Built-in: CTCSS; DCS; and pager (EPCS) encoding/decoding functions, Store frequency difference function
- ARS (Automatic Relay Switching)
- GPS logging function
- GPS status (satellite acquisition status) display
- External GPS device connection
- Multi-function rear panel data interface
- Clock, lap/countdown
- Key lock function
- Auto power off (APO)
- Time-out timer (TOT)
- NOAA weather alert: when service area is available*
Accessories
- 1*Handheld MIC SSM-85D
- 1*Bracket
- 1*MIC stand
- 1*Control cable
- 1*USB cable
- 1*Power cord
- 1*Manual
Specification
| Category | Specification |
|---|---|
| Transmitter | |
| Frequency Range (RX) | 108 - 137 MHz (AIR Band) |
| RF Power Output | 50W / 25W / 5W |
| Circuit Type | Double Conversion Superheterodyne |
| Additional Frequency | 137.174 MHz (144 MHz Amateur / VHF Band) |
| Modulation Types | F1D, F2D, F3E (Variable Reactance Modulation) |
| Intermediate Frequency | 1st: 58.05 MHz, 2nd: 450 kHz |
| F7W Version | 4FSK (C4FM) |
| Sensitivity (AM) | 0.8μV TYP for 10dBSN (108-137 MHz) |
| Sensitivity (FM) | 0.2V for 12dB SINAD (137-150 MHz) |
| Frequency Range (174-400 MHz) | 174-400 MHz |
| Additional UHF Range | 430 MHz Amateur / UHF Band |
| Max Deviation | ±5 kHz |
| Spurious Emission | At least 60 dB |
| Sensitivity (FM) (174-22 MHz) | 0.3μV TYP for 12dB SINAD |
| Transmit Range | 144-148 MHz, 430-440 MHz |
| Microphone Impedance | 2kΩ |
| Channel Step Size | 5, 6.25, 10, 12.5, 15, 20, 25, 50, 100 kHz |
| Data Interface Impedance | 10 kΩ |
| Frequency Stability | ±2.5 ppm (-20°C to +60°C) |
| Transmit Types | F1D, F2D, F3E, F7W |
| Power Supply Voltage | Nominal 13.8 V DC, Grounded |
| Current Consumption (RX) | 0.5A |
| Current Consumption (TX) (50W) | 11A (144 MHz), 11A (430 MHz) |
| Power Output (Digital Mode) | 0.19μV TYP for BER 1% |
| Operating Temperature | -20°C to +60°C |
| Physical Dimensions | Main Radio: 139 x 42 x 132 mm (excluding fan) |
| Control Panel: 139 x 53 x 18 mm (excluding knobs) | |
| Selectivity | NFM, AM, 12 kHz, 130 kHz (-6dB to -60dB) |
| Audio Output (AF) | 3W (80Ω, THD 10%, 13.8V), Built-in Speaker, External Speaker |
| Weight (Approx.) | 1.1 kg (including main radio, control panel, control cables) |
| AF Output Impedance | [Not specified in your data; please clarify if needed] |
FAQ
Q1: Can your radios be customized with my brand?
A: Of course. Generally, logos, outer packaging, patterns, etc. can be customized. The minimum order quantity is usually 200 pieces.
Q2: Can you offer the sample for me to test the quality first?
A: Yes,we can offer the sample, but sample cost and shipping cost need to pay by yourself, the fee will return to you when place order quality.
Q3: Do you have radio agent certificate?
A: Yes,we are, Icom, Hytera, Baofeng,Vertex these radio authorized agent,all of these certificates we have and can offer to you.
Q4: What is your radios warranty?
A: Radio body:1 year, accessories:6 months
Q5: What is your lead time for the radio?
A: 2-3 days for order prepare after we get payment. Add 5-6 days for Express transportation.
SEND MESSAGE
We will contact you within one working day. Please pay attention to your email.
Comprehensive score